We used HMDC-70 as a cross-linking agent to compare the promotion of ND103 and DOTG. We tested according to the recipe in Table 1.
Table 1. Test recipes and performance data
Items | A | B | C |
DOTG | 4 | ||
ND103 | 3 | 5 | |
Mooney scorch, ML, 121℃ | |||
T5, min | 9.10 | 11.20 | 10.75 |
Curing curve 20min@175℃ | |||
MH/dN.m | 17.54 | 15.67 | 15.53 |
ML/dN.m | 1.54 | 1.29 | 1.12 |
Ts2 (s) | 46 | 53 | 56 |
T90 , min:s | 11:10 | 11:15 | 11:01 |
Curing condition 12min@175℃ | |||
Hardness,shoreA | 66 | 65 | 66 |
100%modulous,MPa | 5.21 | 3.92 | 4.43 |
300%modulous,MPa | 12.78 | 11.43 | 12.73 |
Tensile strength,MPa | 12.3 | 13.4 | 13.8 |
Elongation at break% | 341 | 406 | 347 |
Air aging 168h@177℃ | |||
Hardness change | +6 | +7 | +5 |
Tensile strength retention,% | 98 | 91.2 | 93.2 |
Elongation at break retention,% | 65 | 62 | 68
|
表1. 试验配方及性能数据
notices: AEM Vamac G 100; N774 Carbon black 65; Stearic acid 1.5; Lubricant VAM 1; Antioxidant CDPA 2; HMDC-70 2.14
Results and discussion
Table 1 shows that after using ND103 instead of DOTG, the compound can obtain a longer scorch period and the processing safety is improved. From the viewpoint of physical properties, the addition of 3-5 phr. of ND103 can obtain the physical properties comparable to those of DOTG, and the tensile strength is higher than that of the DOTG compound. The aging performance of the compound with ND103 added is not much different from that of DOTG, and when the amount of ND103 is increased, the curing degree is slightly higher, so the aging performance is slightly better.